HOME FLOOR PLANS AMENITIES FOR SALE LOCATION UPDATES CONTACT


Condos(flats) - Lofts - Penthouses

Click on FLOOR PLAN to ZOOOM IN
Marina Blue Flats

Line(s) 
 Model 
 Beds/ Baths 
 SqFt (mē) 
Level(s) Floor Plan
01 B1A 2/2 1,315 (122) 17-51
02 A1A 1/1/1 843 (78) 17-51
02/03 B8A 2/2/1 1,331 (124) 52-56
03 A2A 1/1/1 943 (88) 17-51
03/04 B9A 2/2/1 1,663 (154) 52-56
04 B2A 2/2 1,208 (112) 17-51
05 B2B 2/2 1,322 (123) 18,21,24,27,
30,33,36,39,
42,45,48,51
05 B2C 2/2 1,198 (111) 17,19,20,22,
23,25,26,28,
29,31,32,34,
35,37,38,40,
41,43,44,46,
47,49,50
05/06 B9B 2&Den/2 1,784 (166) 54
05/06 B9C 2/2 1,660 (154) 52,53,55,56
06 A2B 2/2 948 (88) 17-51
06/07 B8B 2/2/1 1,318 (122) 52,54
07 A1B 1/1/1 833 (77) 17-51
08 B3 2/2/1 1,334 (124) 17-52
09 A4 1/2 1,220 (113) 3-12
09 B4 2/2 1,323 (123) 15-44
09/10 B6 2/2/1 1,754 (163) 45-50
10 A3 1/1/1 845 (78) 3-12, 15-44
10/11 B7 2/2/1 1,255 (117) 45-50
11 A3 1/1/1 845 (78) 3-12, 15-44
12 B5A 2/2 1,317 (122) 15-44
12 B5B 2/2 1,327 (123) 3-12

Marina Blue Lofts

 Model 
 Beds/ Baths 
 SqFt (mē) 
Level(s) Floor Plan
L1A 1/1/1 1,152 (107) 7&8,11&12
L1B 1/1/1 1,103 (102) 9&10
L2A 1/1/1 1,021 (95) 7&8,11&12
L2B 1/1/1 1,018 (95) 9&10
L3A 1/1/1 982 (91) 7&8,11&12
L3B 1/1/1 982 (91) 9&10
L4A 1/1/1 1,052 (98) 7&8,11&12
L4B 1/1/1 1,077 (100) 9&10
L5A 1/1/1 1,024 (95) 7&8,11&12
L5B 1/1/1 1,024 (95) 9&10
L6A 2/2/1 1,457 (135) 7&8,11&12
L6B 2/2/1 1,531 (142) 9&10

Marina Blue Penthouses

 Apt No. 
 Beds/ Baths 
 SqFt (mē) 
Level(s) Floor Plan
PH1 2/2 1,959 (182) 57 & 58
PH2 3/3/1 2,330 (216) 57 & 58
PH3 3/3/1 2,703 (251) 57 & 58
PH4 3/3/1 2,837 (264) 57 & 58
PH5 3+Media/3/1 4,198 (390) 57 & 58
PH6 4/4/1 2,877 (267) 51
PH7 3/3/1 2,192 (204) 51 & 52
PH8 2/2 1,952 (181) 51 & 52


HOME FLOOR PLANS AMENITIES FOR SALE LOCATION UPDATES CONTACT


 
     

 


Or Dial 1.800.207.8648